A diagnostic tool for $1M+ business owners ready to scale beyond themselves.
Most high-revenue businesses are not stuck because of bad marketing. They are stuck because of structural blind spots — gaps in strategy, operations, customer experience, and AI-ready systems that keep the owner at the center of every decision.
This scorecard helps you identify exactly where your business stands across the 7 pillars of scalable growth, so you can stop guessing and start building a company that grows with — or without — you.
Answer each question honestly. Choose the response that best describes your business today.
1 = Not true · 2 = Rarely true · 3 = Sometimes true · 4 = Mostly true · 5 = Fully true / Systematized
| # | Question | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1 | We have clear, written growth goals for the next 12 months with specific revenue targets. | |||||
| 2 | We know exactly what is slowing our growth and have diagnosed the root cause. | |||||
| 3 | We have a documented strategy that links marketing, sales, and operations to revenue goals. | |||||
| 4 | Our leadership team meets regularly to review progress, adjust priorities, and own outcomes. |
Section 1 Subtotal: ______ / 20
| # | Question | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 5 | We can clearly articulate what makes us different from competitors in one sentence. | |||||
| 6 | Our ideal customer knows exactly what problem we solve and why it matters. | |||||
| 7 | Our messaging is consistent across our website, sales calls, proposals, and marketing. | |||||
| 8 | We have a clear brand promise that our team and customers can repeat. |
Section 2 Subtotal: ______ / 20
| # | Question | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 9 | We know the emotional outcome our customers are really buying. | |||||
| 10 | We have documented the top 3 objections customers raise before buying. | |||||
| 11 | We have a repeatable process for building trust quickly with new prospects. | |||||
| 12 | We regularly collect and use customer feedback to improve our offer. |
Section 3 Subtotal: ______ / 20
| # | Question | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 13 | We know which marketing channels generate our best leads and revenue. | |||||
| 14 | We track cost per lead and cost per customer by channel. | |||||
| 15 | We have a consistent marketing rhythm that runs without the founder. | |||||
| 16 | We are actively testing or optimizing at least one new growth channel. |
Section 4 Subtotal: ______ / 20
| # | Question | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 17 | We have a documented, repeatable sales process that our team follows. | |||||
| 18 | We know exactly where leads drop off and have a plan to fix it. | |||||
| 19 | New leads are followed up within 24 hours (or automatically). | |||||
| 20 | Our offer structure is optimized for the right customer at the right price. |
Section 5 Subtotal: ______ / 20
| # | Question | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 21 | We know our customer lifetime value and repeat purchase rate. | |||||
| 22 | We have a structured process to increase repeat business or upsells. | |||||
| 23 | Customers clearly understand the full value of working with us. | |||||
| 24 | We can predict which customers are at risk of leaving before they do. |
Section 6 Subtotal: ______ / 20
| # | Question | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 25 | Our core processes are documented and not dependent on one person. | |||||
| 26 | We have identified repetitive tasks that could be automated or delegated. | |||||
| 27 | Our CRM, marketing, sales, and operations systems are connected and share data. | |||||
| 28 | We are using AI tools to save time, qualify leads, or support customer experience. |
Section 7 Subtotal: ______ / 20
| Section | Score |
|---|---|
| 1. Business & Growth Strategy | ______ / 20 |
| 2. Positioning & Brand Clarity | ______ / 20 |
| 3. Customer Psychology & Trust | ______ / 20 |
| 4. Acquisition & Marketing | ______ / 20 |
| 5. Conversion & Sales Process | ______ / 20 |
| 6. Retention & Customer Lifetime Value | ______ / 20 |
| 7. Systems, Operations & AI Readiness | ______ / 20 |
| TOTAL | ______ / 140 |
Your business has real revenue, but growth is being held together by hustle. You are likely the center of too many decisions, and systems are underdeveloped.
First move: Build systems, team clarity, and operational structure that remove you from the day-to-day.
You have momentum and some systems, but execution is inconsistent. Growth is possible, but not yet predictable.
First move: Convert your best practices into repeatable processes and create a 90-day growth roadmap.
Your business operates with intention. You have clear goals, a working sales process, and some automation. The opportunity is to remove remaining owner dependency and use AI to accelerate what works.
First move: Implement an AI-powered growth engine that connects marketing, sales, and operations to revenue targets.
You have built a business that is structured to grow. Systems, strategy, and execution are aligned. The next level is leverage — AI, partnerships, and strategic expansion.
First move: Conduct a strategic audit to identify your next 2–3x growth lever and ensure your systems can support it.
Fractional CMO · AI Growth Strategist
Traditional CMOs plan the growth. AI agencies build the tools. Georgina does both — giving $1M+ business owners the executive strategy and the automated engine to scale revenue 2–3x without the operational chaos.
Website: aistratergy.com
Email: [email protected]
Phone: (773) 805-2248
Scan the QR code to book your free Clarity Call, or use the link below.
https://www.calendarbug.com/book/georgina-salgado-chavez-lucky-byte/ai-vision-session
Email: [email protected]
Book a Clarity Call and get a focused diagnostic of your highest-impact growth opportunity.
Book Your Clarity CallNo hype. No jargon. No obligation.